<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Benefit Management Solutions</title>
	<atom:link href="http://yourbenefitsmanager.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://yourbenefitsmanager.com</link>
	<description>Benefit Management Solutions</description>
	<lastBuildDate>Wed, 02 Nov 2011 05:22:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Does Switching Your Health Plan(s) To Self-Insured Make Sense For Your Business? by Buy Facebook Fans</title>
		<link>http://yourbenefitsmanager.com/1086/comment-page-1#comment-24</link>
		<dc:creator>Buy Facebook Fans</dc:creator>
		<pubDate>Wed, 02 Nov 2011 05:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://yourbenefitsmanager.com/?p=1086#comment-24</guid>
		<description>&lt;strong&gt;Check This Out...&lt;/strong&gt;

[...]Here are some of the sites we recommend for our visitors[...]...</description>
		<content:encoded><![CDATA[<p><strong>Check This Out&#8230;</strong></p>
<p>[...]Here are some of the sites we recommend for our visitors[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Employee Concerns for the Second Half of 2010 by Chris Fletcher</title>
		<link>http://yourbenefitsmanager.com/391/comment-page-1#comment-23</link>
		<dc:creator>Chris Fletcher</dc:creator>
		<pubDate>Fri, 08 Oct 2010 15:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidcosgrovesandbox.com/benefitsmanagementsolutions/?p=391#comment-23</guid>
		<description>A client of ours (over 100 employees)who put a High Deductible Health Plan in place for their employees two years ago as a second plan offering just received a ZERO percent rate increase for January 1st. Proof you can dramatically impact claims when employees have more skin in the game and a greater financial stake. Co-pays do NOT equal cost!</description>
		<content:encoded><![CDATA[<p>A client of ours (over 100 employees)who put a High Deductible Health Plan in place for their employees two years ago as a second plan offering just received a ZERO percent rate increase for January 1st. Proof you can dramatically impact claims when employees have more skin in the game and a greater financial stake. Co-pays do NOT equal cost!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Employee Concerns for the Second Half of 2010 by Chris Fletcher</title>
		<link>http://yourbenefitsmanager.com/391/comment-page-1#comment-22</link>
		<dc:creator>Chris Fletcher</dc:creator>
		<pubDate>Thu, 30 Sep 2010 12:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidcosgrovesandbox.com/benefitsmanagementsolutions/?p=391#comment-22</guid>
		<description>We believe that engaging your employees with objective clearly communicated data is one way. Employees need to realize that the responsibility does not rest alone on the shoulders of their employer. Offering health insurance by your employer is still voluntary and a major financial commitment. Employees need to understand the total financial picture in terms of their share as well as their employer&#039;s share. Believe it or not but many employees think they are picking up the lion&#039;s share of the cost for their health plan. They are shocked when they get to see the COBRA rates.</description>
		<content:encoded><![CDATA[<p>We believe that engaging your employees with objective clearly communicated data is one way. Employees need to realize that the responsibility does not rest alone on the shoulders of their employer. Offering health insurance by your employer is still voluntary and a major financial commitment. Employees need to understand the total financial picture in terms of their share as well as their employer&#8217;s share. Believe it or not but many employees think they are picking up the lion&#8217;s share of the cost for their health plan. They are shocked when they get to see the COBRA rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Employee Concerns for the Second Half of 2010 by Chris Fletcher</title>
		<link>http://yourbenefitsmanager.com/391/comment-page-1#comment-21</link>
		<dc:creator>Chris Fletcher</dc:creator>
		<pubDate>Thu, 30 Sep 2010 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://davidcosgrovesandbox.com/benefitsmanagementsolutions/?p=391#comment-21</guid>
		<description>The challenge middle market employers are facing today is keeping a lid on ever rising health care costs and complying with Health Care Reform that for most will go into effect upon the renewal of their group health plan. It does appear that carriers are building in a Health Care Reform margin of approximately 3% to 4% in their renewals. Add trend to that and you have easily a double digit increase for the next 12 months. For those companies that are in excess of 100 employees there are some things you can do to help contain these costs.</description>
		<content:encoded><![CDATA[<p>The challenge middle market employers are facing today is keeping a lid on ever rising health care costs and complying with Health Care Reform that for most will go into effect upon the renewal of their group health plan. It does appear that carriers are building in a Health Care Reform margin of approximately 3% to 4% in their renewals. Add trend to that and you have easily a double digit increase for the next 12 months. For those companies that are in excess of 100 employees there are some things you can do to help contain these costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Benefits Forum &#8211; Top Employee Concerns for the Second Half of 2010 &#124; Benefit Management Solutions</title>
		<link>http://yourbenefitsmanager.com/about_us/comment-page-1#comment-15</link>
		<dc:creator>Benefits Forum &#8211; Top Employee Concerns for the Second Half of 2010 &#124; Benefit Management Solutions</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://davidcosgrovesandbox.com/benefitsmanagementsolutions#comment-15</guid>
		<description>[...] About Us&#160;&#160; Communications&#160;&#160; Consulting&#160;&#160; Compliance&#160;&#160; Benefit [...]</description>
		<content:encoded><![CDATA[<p>[...] About Us&nbsp;&nbsp; Communications&nbsp;&nbsp; Consulting&nbsp;&nbsp; Compliance&nbsp;&nbsp; Benefit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wellness Focus by Benefits Forum &#8211; Top Employee Concerns for the Second Half of 2010 &#124; Benefit Management Solutions</title>
		<link>http://yourbenefitsmanager.com/wellness_focus/comment-page-1#comment-14</link>
		<dc:creator>Benefits Forum &#8211; Top Employee Concerns for the Second Half of 2010 &#124; Benefit Management Solutions</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://demo.sohomwebmedia.com/benefit/?page_id=153#comment-14</guid>
		<description>[...] Communications&#160;&#160; Consulting&#160;&#160; Compliance&#160;&#160; Benefit News&#160;&#160; Wellness Focus&#160;&#160; Receive Alerts&#160;&#160; Benefits Forum&#160;&#160; Email Us&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Communications&nbsp;&nbsp; Consulting&nbsp;&nbsp; Compliance&nbsp;&nbsp; Benefit News&nbsp;&nbsp; Wellness Focus&nbsp;&nbsp; Receive Alerts&nbsp;&nbsp; Benefits Forum&nbsp;&nbsp; Email Us&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Employee Concerns for the Second Half of 2010 by - Anonymous, NJ, June 29, 2010</title>
		<link>http://yourbenefitsmanager.com/391/comment-page-1#comment-10</link>
		<dc:creator>- Anonymous, NJ, June 29, 2010</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://davidcosgrovesandbox.com/benefitsmanagementsolutions/?p=391#comment-10</guid>
		<description>I think it&#039;s also important to add that the value of these programs will rise as health care reform becomes effective, because it will be similar among various companies. Therefore, employee wellness programs will be an added perk to employee benefits!</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s also important to add that the value of these programs will rise as health care reform becomes effective, because it will be similar among various companies. Therefore, employee wellness programs will be an added perk to employee benefits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Employee Concerns for the Second Half of 2010 by – HR Director, PA, June 28, 2010</title>
		<link>http://yourbenefitsmanager.com/391/comment-page-1#comment-9</link>
		<dc:creator>– HR Director, PA, June 28, 2010</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://davidcosgrovesandbox.com/benefitsmanagementsolutions/?p=391#comment-9</guid>
		<description>Well, as mentioned in the blog entry, many U.S. workers are under chronic stress due to their current financial situation. With affordable health insurance coverage on the top of their lists, stress can distract people from performing at work, and even lead to serious health risks such as high blood pressure and heart disease. My company implemented a wellness program last year and we saw a really positive response. We had a 45% participation rate for the first year and of those employees 15% lost over 20 pounds and 10 employees have completely quit smoking.</description>
		<content:encoded><![CDATA[<p>Well, as mentioned in the blog entry, many U.S. workers are under chronic stress due to their current financial situation. With affordable health insurance coverage on the top of their lists, stress can distract people from performing at work, and even lead to serious health risks such as high blood pressure and heart disease. My company implemented a wellness program last year and we saw a really positive response. We had a 45% participation rate for the first year and of those employees 15% lost over 20 pounds and 10 employees have completely quit smoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Employee Concerns for the Second Half of 2010 by - Anonymous, CA, June 28, 2010</title>
		<link>http://yourbenefitsmanager.com/391/comment-page-1#comment-8</link>
		<dc:creator>- Anonymous, CA, June 28, 2010</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://davidcosgrovesandbox.com/benefitsmanagementsolutions/?p=391#comment-8</guid>
		<description>I find this cost shifting trend to be alarming because the effects of this change may go beyond increased copayments and deductibles. This shift might cause small businesses to drop coverage altogether, while large firms continue to place more responsibility on employees!</description>
		<content:encoded><![CDATA[<p>I find this cost shifting trend to be alarming because the effects of this change may go beyond increased copayments and deductibles. This shift might cause small businesses to drop coverage altogether, while large firms continue to place more responsibility on employees!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Employee Concerns for the Second Half of 2010 by - Concerned Employee, NY, June 25, 2010</title>
		<link>http://yourbenefitsmanager.com/391/comment-page-1#comment-7</link>
		<dc:creator>- Concerned Employee, NY, June 25, 2010</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://davidcosgrovesandbox.com/benefitsmanagementsolutions/?p=391#comment-7</guid>
		<description>This blog entry has made me aware of the radical changes health reform is causing before it is even finalized. How are wellness programs effective ways to cut health care costs, and increase job satisfaction and productivity? What kinds of programs have already been implemented?</description>
		<content:encoded><![CDATA[<p>This blog entry has made me aware of the radical changes health reform is causing before it is even finalized. How are wellness programs effective ways to cut health care costs, and increase job satisfaction and productivity? What kinds of programs have already been implemented?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

